Parade Information
Congratulations to the 2025 Parade Marshall: Stephen Cohen
To register for the June Dairy Days parade please fill out the form at the link below.
Parade Route and Line up Map
| Line Up # | Entry Name | Length |
|---|---|---|
| 1 | West Salem Squad Car | 20 |
| 2 | American Legion Color Guard | 20 |
| 3 | West Salem American Legion Poppy Princess | 60 |
| 4 | JDD Parade Marshall | 25 |
| 5 | West Salem Fire Department | 0 |
| 6 | June Dairy Days | 30 |
| 7 | June Dairy Days Past Presidents | 30 |
| 8 | West Salem Lions Club | 40 |
| 9 | West Salem Emergency Medical Team | 60 |
| 10 | West Salem - Village President | 30 |
| 11 | WSHS Marching Panthers | 1/2 Block |
| 12 | West Salem Dance Team - Kid Camp | 40 |
| 13 | Girl Scout troup 7830 | 25 |
| 14 | Pampered Paws | 35 |
| 15 | Warriors Performing Arts | 50 |
| 16 | Lynxx Networks | 100 |
| 17 | Country Boom | 40 |
| 18 | Pischke Motors | 90 |
| 19 | Allen Dental | 40 |
| 20 | Union State Bank | 30 |
| 21 | West Salem Hockey Association | 80 |
| 22 | La Crosse County Sheriff’s Office | 24 |
| 23 | Morries Auto Group | 100 |
| 24 | La Crosse Riverfest | 60 |
| 25 | Bangor Lions | 45 |
| 26 | Oktoberfest USA | 60 |
| 27 | Dahl Automotive | 130 |
| 28 | Great Rivers 211 | 25 |
| 29 | West Salem - Bangor Wrestling | 40 |
| 30 | Don and Cheryl Brenengen Boys & Girls Club | 30 |
| 31 | Maxwell White Plumbing Inc. | 40 |
| 32 | Van Orden for Congress | 30 |
| 33 | The Greater La Crosse Area Shamrock Club | 50 |
| 34 | Mindoro Lions Club / Miss Mindoro | 50 |
| 35 | Miss Wild West Days Royalty | 30 |
| 36 | La Crosse Fairgrounds Speedway | 30 |
| 37 | La Crescent Applefest | 50 |
| 38 | La Crescent Apple Annies | 42 |
| 39 | Prince of Peace Lutheran Church | 36 |
| 40 | Altra Federal Credit Union | 30 |
| 41 | Farmington Twp Fire Dept | 30 |
| 42 | Castle Realty of La Crosse | 50 |
| 43 | Miss Blair Cheese Festival | 45 |
| 44 | Skyline Fireworks / Music in Motion / Advanced Pumping | 40 |
| 45 | Trempealeau Lions Catfish Days Royalty | 50 |
| 46 | Westby Snowflake Ski & Golf Club Royalty | 40 |
| 47 | Knights of Columbus, Father McCaffery Council #9438 Middle Ridge/Bangor/West Salem | 40 |
| 48 | La Crosse Interstate Fair / La Crosse County Ag Society | 50 |
| 49 | Big Boar Barbecue & Catering | 30 |
| 50 | La Crosse County Voiture 830, Forty & Eight, Grande de Wisconsin | 45 |
| 51 | G&T Heating and Air Conditioning, LLC | 50 |
| 52 | Explore La Crosse | 40 |
| 53 | 1st Community Credit Union | 30 |
| 54 | La Crosse County Library | 45 |
| 55 | St. John's Lutheran Church | 60 |
| 56 | Christ-St. John's Lutheran School and Christ Lutheran Church | 30 |
| 57 | La Crosse County Democratic Party | 40 |
| 58 | West Salem School District Transportation Dept | 50 |
| 59 | Racing forJason | 32 |
| 60 | Don's Towing | 60 |
| 61 | Ted Johnston Tractor | 20 |
| 62 | Pizza Ranch | 20 |
| 63 | Luethe/Bjorkman Racing | 80 |
| 64 | CSL Plasma | 30 |
| 65 | Buttercup the Pick Up Truck | 25 |
| 66 | Si Pumping LLC | 35 |
| 67 | West Salem Baptist Church | 30 |
| 68 | Mulder Healthcare | 30 |
| 69 | River Valley Remodelers | 40 |
| 70 | Garage Door Systems | 60 |
| 71 | ETSpire | 30 |
| 72 | River Bank | 30 |
| 73 | Kromes Bar | 30 |
| 74 | Coulee Cruisers ATV/UTV Club | 50 |
| 75 | Sleepy Hollow Commercial Truck Center | 40 |
| 76 | HIlltopper Refuse and Recycling, Inc | 35 |
| 77 | Justin Berg Racing | 40 |
| 78 | Fire Protection Specialists | 30 |
| 79 | River City Corvette Club | 200 |
| 80 | Batzel Turf | 40 |
| 81 | Big Hook Trucking & Disposal | 50 |
| 82 | Select Trusses & Lumber Inc. | 75 |
| 83 | Mashak Racing | 60 |
| 84 | OPEN | 50 |
| 85 | OPEN | 50 |
| 86 | Hope Community Church | 40 |
| 87 | UW-L Alumni Band | 150 |


