Parade Information
Congratulations to the 2026 Parade Marshall: John Haack!
The West Salem Food Pantry requests your generous support, kindly donate non-perishable items during the parade for collection on Saturday, June 6th.
Parade registration is closed.
Lineup Information
- Lineup streets (see map below):
- Tilson Street (starting point)
- South on Mark Street
- Ending on Hamlin St. E (road to the Hockey Arena across from the High School)
- Tilson Street (starting point)
Traffic & Entry Details
- Hamlin St. E will be ONE WAY for lineup traffic.
- Entry is only from the south side off Garland Street.
- Please use the provided map to navigate to your assigned location.
- Guests meeting your group should:
- Park at the High School or Elementary School
- Walk to your float’s lineup position
- The information table will be located at Garland St. E & Hamlin St. E.
- Volunteers will help direct you to your spot.
- Easiest access points:
- From I‑90
- From Hwy 16 → Hamlin St. E → Garland St. E
- Important: Hamlin St. will be closed at Leonard St. by 11:00 a.m.
- GPS reference point: 962 E Garland St, West Salem
Exiting the Parade route
- All entrants must exit the parade route to the right after West View Inn.
- For safety reasons, Do NOT stop immediately after the turn and disembark your group.
Timing
- Parade begins at Noon.
- We strongly recommend arriving in West Salem and locating your lineup spot by 11:00 a.m. to ensure an on‑time start.
Thank you again — we hope you have a fantastic time celebrating June Dairy Days with us!
2026 June Dairy Days Parade line-up is as follows:
| # | Entry Name |
|---|---|
| 1 | West Salem Squad Car |
| 2 | American Legion Color Guard |
| 3 | West Salem American Legion Poppy Princess |
| 4 | JDD Parade Marshall |
| 5 | Care & Share Food Pantry |
| 6 | West Salem Fire Department |
| 7 | June Dairy Days |
| 8 | West Salem Lions Club |
| 9 | West Salem Emergency Medical Team |
| 10 | West Salem - Village President |
| 11 | WSHS Marching Panthers |
| 12 | West Salem Dance Team |
| 13 | West Salem School District Transportation Dept |
| 14 | Mulder Health Care |
| 15 | 1st Community Credit Union |
| 16 | Union State Bank |
| 17 | Country Boom |
| 18 | Lynxx Networks |
| 19 | Pischke Motors |
| 20 | Performance Foodservice-Grand Western |
| 21 | Altra Federal Credit Union |
| 22 | River Valley Remodelers |
| 23 | Concrete Solutions |
| 24 | Skyline Fireworks / Music in Motion / Advanced Pumping |
| 25 | Oktoberfest USA |
| 26 | Bakalars Sausage |
| 27 | Great Lakes Cheese |
| 28 | Big Boar Barbecue & Catering |
| 29 | Kromes Bar |
| 30 | River Bank |
| 31 | Maxwell White Plumbing Inc. |
| 32 | NextHome Prime Real Estate |
| 33 | Sunshine Services |
| 34 | La Crosse County Democratic Party |
| 35 | Pampered Paws |
| 36 | Allen Dental |
| 37 | National Guard Challenge Academy |
| 38 | West Salem Cares |
| 39 | West Salem Veterinary Clinic |
| 40 | West Salem Hockey Association |
| 41 | Coulee Region Mardi Gras |
| 42 | Bangor Lions |
| 43 | Coulee Christian School |
| 44 | Morries Auto Group |
| 45 | La Crosse Riverfest |
| 46 | Mindoro Lions Club / Miss Mindoro |
| 47 | Olix Veterinary Clinic |
| 48 | The Art Room |
| 49 | West Salem - Bangor Wrestling |
| 50 | Trempealeau Lions Catfish Days Royalty |
| 51 | Don and Cheryl Brenengen Boys & Girls Club |
| 52 | Van Orden for Congress |
| 53 | The Greater La Crosse Area Shamrock Club |
| 54 | Eagle Crest Communities |
| 55 | Wild West Days |
| 56 | La Crosse Fairgrounds Speedway |
| 57 | Van Orden for Congress |
| 58 | La Crescent Apple Annies |
| 59 | Prince of Peace Lutheran Church |
| 60 | Dahl Automotive |
| 61 | La Crosse County Sheriff’s Office |
| 62 | Castle Realty of La Crosse |
| 63 | Miss Blair Cheese Festival |
| 64 | La Crescent Applefest |
| 65 | Warriors Performing Arts |
| 66 | Knights of Columbus, Father McCaffery Council #9438 Middle Ridge/Bangor/West Salem |
| 67 | La Crosse Interstate Fair / La Crosse County Ag Society |
| 68 | La Crosse County Voiture 830, Forty & Eight, Grande de Wisconsin |
| 69 | Explore La Crosse |
| 70 | Hazel Brown Leicht Memorial Library |
| 71 | St. John's Lutheran Church |
| 72 | Christ-St. John's Lutheran School and Christ Lutheran Church |
| 73 | Christ-St. John's Lutheran School |
| 74 | Buttercup the Pick Up Truck |
| 75 | Si Pumping LLC |
| 76 | West Salem Baptist Church |
| 77 | Keenan Construction |
| 78 | Garage Door Systems |
| 79 | ETSpire |
| 80 | Coulee Cruisers ATV/UTV Club |
| 81 | Sleepy Hollow Commercial Truck Center |
| 82 | Hilltopper Refuse and Recycling, Inc |
| 83 | River City Corvette Club |
| 84 | Fire Protection Specialists |
| 85 | Batzel Turf |
| 86 | Big Hook Trucking & Disposal |
| 87 | Justin Berg Racing |
| 88 | Challet Racing |
| 89 | Luethe/Bjorkman Racing |
| 90 | Your Choice Motorsports |
| 91 | #05 Mashak Racing |
| 92 | Boo Bradley Racing |
| 93 | Select Trusses & Lumber Inc. |
| 94 | Antique tractors |
| 95 | Hope Community Church |
| 96 | OPEN - FOR LATE ENTRIES |
| 97 | UWL Alumni Marching Band |
Parade Route and Line up Map


